Registered Drivers
The following drivers have registered for the 2018 Rotax Pro Tour Series.
Looking to register as a driver?
The 2022 Rotax Pro Tour registrations are received, processed and then published online by IKD staff.
If you have any issues with your registration or require changes (race number, updated email etc) please send an email to racing@rotax.com.au
Micro Max
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
RESERVED | RESERVED | - | - | 1 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 |
Mini Max
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
RESERVED | RESERVED | 1 | ||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 |
Junior Max
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
RESERVED | RESERVED | - | - | 1 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
AU1821 | 7 | |||
NSW | AU1831 | 8 | ||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 |
Rotax 125 Light
The following drivers are registered to race in this event.
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
JACK | BLACK | NSW | AU1849 | 41 |
42 | ||||
JAC | PRESTON | QLD | AU18120 | 43 |
TYLER | HOWARD | NSW | AU1837 | 44 |
JONATHON | BRADSHAW | VIC | AU18165 | 45 |
JOSHUA | ROGERS | QLD | AU18182 | 46 |
TROY | MORRISSEY | QLD | AU1863 | 47 |
TAYLA | HARNAS | ACT | AU1885 | 48 |
JORDIE | LINDSTROM | VIC | AU1886 | 49 |
HARRY | WARD | TAS | AU18536 | 50 |
RYAN | HUGHES | NSW | AU1865 | 51 |
52 | ||||
53 | ||||
JOSHUA | BUCHAN | NSW | AU18154 | 54 |
ADAM | MERCER | QLD | AU18238 | 55 |
TOM | MCCULLOCH | NSW | AU18135 | 56 |
BRODIE | WHITMORE | NSW | AU18179 | 57 |
NIKOLAJ | THOMAS | VIC | AU18117 | 58 |
59 | ||||
60 | ||||
61 | ||||
TATE | FROST | TAS | AU18147 | 62 |
63 | ||||
LIAM | FORD | VIC | AU1828 | 64 |
65 | ||||
JOSHUA | THOMAS | VIC | AU1887 | 66 |
SASHA | STEVANOVIC | ACT | AU18234 | 67 |
ALEX | VENABLES | NSW | AU18250 | 68 |
JOSH | HART | NZ | AU1830 | 69 |
70 | ||||
71 | ||||
BLAKE | MOTBEY | NSW | AU18239 | 72 |
73 | ||||
JACE | MATTHEWS | QLD | AU18195 | 74 |
75 | ||||
BEN | JURCZAK | QLD | AU1813 | 76 |
PETER | CAVEDON | VIC | AU18199 | 77 |
78 | ||||
79 | ||||
DAVID | BOYD | NSW | AU1848 | 80 |
SHARNAY | SEAL | NSW | AU18105 | 81 |
MADELINE | STEWART | NZ | AU1810 | 82 |
83 | ||||
MITCHELL | HEWITT | NSW | AU1850 | 84 |
85 | ||||
MARC | TULLOCH | QLD | AU18197 | 86 |
87 | ||||
88 | ||||
WAYNE | BOURKE | VIC | AU1808 | 89 |
ADAM | LINDSTROM | VIC | AU18579 | 90 |
91 | ||||
RYAN | JORDAN | QLD | AU1896 | 92 |
MARCELLO | SURACE | QLD | AU18108 | 93 |
BRAD | JENNER | VIC | AU1839 | 94 |
95 | ||||
KIARA | BEATTIE | NSW | AU1863 | 96 |
HARRISON | HOEY | QLD | AU18113 | 97 |
PAUL | PITTMAN | SA | AU18143 | 98 |
REECE | COHEN | NSW | AU1858 | 99 |
Rotax 125 Heavy
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
KRIS | WALTON | QLD | AU1819 | 1 |
CHRIS | FARKAS | QLD | AU1838 | 2 |
3 | ||||
ZAC | VAN LEEUWESTYN | NSW | AU1833 | 4 |
PIETER | FAULKNER | VIC | AU18166 | 5 |
MITCHELL | BRANSON | VIC | AU1860 | 6 |
LANE | MOORE | QLD | AU1807 | 7 |
OWEN | GUTHRIE | NSW | AU1847 | 8 |
9 | ||||
LUKE | SEYMOUR | NSW | AU18235 | 10 |
PAUL | RODGERS | VIC | AU18523 | 11 |
MICHAEL | COLLINS | NSW | AU18236 | 12 |
TROY | GROSS | NSW | AU18181 | 13 |
14 | ||||
BEN | WALTER | VIC | AU589 | 15 |
16 | ||||
17 | ||||
JARAD | NEINERT | QLD | AU18232 | 18 |
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
TONY | CICCONE | VIC | AU1874 | 24 |
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
LUKAS | JANEV | VIC | AU18131 | 31 |
32 | ||||
33 | ||||
34 | ||||
GAVEN | WHITMORE | QLD | AU18163 | 35 |
36 | ||||
DYLAN | COLLETT | VIC | AU1868 | 37 |
BEN | MCMELLAN | VIC | AU18251 | 38 |
39 | ||||
40 | ||||
41 | ||||
42 | ||||
CHRISTOPHER | BOARD | QLD | AU18148 | 43 |
44 | ||||
45 | ||||
KORY | JENNINGS | QLD | AU18134 | 46 |
SAM | VAN LEEUWESTYN | NSW | AU1835 | 47 |
JACKSON | DELAMONT | NSW | AU18171 | 48 |
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
JOSEPH | PASQUALE | VIC | AU18156 | 62 |
63 | ||||
64 | ||||
MITCHELL | WALL | NSW | AU1843 | 65 |
66 | ||||
67 | ||||
KRIS | WALTON | QLD | AU1819 | 68 |
69 | ||||
BRENDAN | NELSON | QLD | AU18252 | 70 |
71 | ||||
72 | ||||
MATHHEW | MCNEILL | VIC | AU18176 | 73 |
74 | ||||
75 | ||||
76 | ||||
THOMAS | McDONNELL | NSW | AU18180 | 77 |
78 | ||||
79 | ||||
BJORN | SCHULTHEISS | VIC | AU18152 | 80 |
81 | ||||
82 | ||||
JOSHUA | DAVEY | QLD | AU1842 | 83 |
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
ANDREW | CASH | SA | AU18563 | 98 |
99 |
DD2
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
RESERVED | - | - | - | 1 |
2 | ||||
LUCAS | WARD | QLD | AU18145 | 3 |
RYAN | KENNEDY | QLD | AU1814 | 4 |
5 | ||||
6 | ||||
DAMIAN | WARD | QLD | AU1846 | 7 |
8 | ||||
CODY | GILLIS | NSW | AU1817 | 9 |
10 | ||||
NATHAN | TIGANI | NSW | AU1857 | 11 |
SAM | DUNLEVEY | NSW | AU18185 | 12 |
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
KYLE | ENSBEY | QLD | AU18237 | 21 |
22 | ||||
LUKE | WANLESS | NSW | AU18194 | 23 |
24 | ||||
25 | ||||
26 | ||||
JAMES | FOSTER | QLD | AU1899 | 27 |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
RHYS | DUNCAN | VIC | AU18184 | 32 |
JORGE | PESCADOR | INT | AU18201 | 33 |
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
JACK | BLACK | NSW | AU1849 | 41 |
42 | ||||
JAC | PRESTON | QLD | AU18112 | 43 |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
JORDIE | LINDSTROM | VIC | AU18253 | 49 |
50 | ||||
51 | ||||
NATHAN | TAYLOR | NSW | AU1878 | 52 |
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
NIKOLAJ | THOMAS | VIC | AU1870 | 58 |
LUCAS | LICHTENBERGER | NSW | AU1891 | 59 |
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
BRENDAN | NELSON | QLD | AU18252 | 70 |
71 | ||||
72 | ||||
MATTHEW | MCNEILL | VIC | AU18140 | 73 |
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
SAM | WADDELL | NZ | AU18187 | 81 |
82 | ||||
JOSHUA | DAVEY | QLD | AU1882 | 83 |
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
JOSHUA | ROGERS | QLD | AU18182 | 92 |
93 | ||||
94 | ||||
95 | ||||
KIARA | BEATTIE | NSW | AU1863 | 96 |
HARRISON | HOEY | QLD | AU18113 | 97 |
98 | ||||
99 |
DD2 Masters
The following drivers are registered to race in this event.
First Name | Last Name | State | Rego # | Race # |
---|---|---|---|---|
TROY | WOOLSTON | VIC | AU1806 | 1 |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
TROY | BRETHERTON | QLD | AU1845 | 6 |
7 | ||||
JOHN | BAILEY | NSW | AU18153 | 8 |
TROY | WOOLSTON | VIC | AU1806 | 9 |
PETER | VIRGULTI | QLD | AU18254 | 10 |
11 | ||||
TERRY | HANLY | NSW | AU1867 | 12 |
13 | ||||
BARBARA | ANAGNOSTIADIS | VIC | AU1824 | 14 |
MATTHEW | WALL | VIC | AU1844 | 15 |
16 | ||||
MATT | PARKER | VIC | AU18157 | 17 |
RYAN | RANNARD | NSW | AU1864 | 18 |
19 | ||||
20 | ||||
21 | ||||
DANNY | WRIGHT | NSW | AU1876 | 22 |
23 | ||||
24 | ||||
25 | ||||
GARRY | HAYWOOD | VIC | AU1866 | 26 |
MARK | FLOOD | NSW | AU1841 | 27 |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
TREVOR | WHITBY | NSW | AU1852 | 32 |
MICHAEL | ABRAHAMSEN | NSW | AU18175 | 33 |
34 | ||||
JASON | PRINGLE | VIC | AU18136 | 35 |
36 | ||||
37 | ||||
38 | ||||
SCOTT | HOWARD | QLD | AU1829 | 39 |
40 | ||||
41 | ||||
42 | ||||
CHRISTOPHER | BOARD | QLD | AU18148 | 43 |
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
KRIS | WALTON | QLD | AU1819 | 68 |
69 | ||||
70 | ||||
71 | ||||
TOBY | POPE | VIC | AU18161 | 72 |
73 | ||||
74 | ||||
DEAN | WANLESS | NSW | AU1815 | 75 |
76 | ||||
MATTHEW | MCDONALD | NSW | AU18191 | 77 |
78 | ||||
BEN | LILLIS | QLD | AU1853 | 79 |
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
STEPHANE | MAJMAN | VIC | AU1871 | 95 |
96 | ||||
97 | ||||
JOSH | WILLETT | VIC | AU18167 | 98 |
99 |