2022 SERIES POINTS

Official Series Points as of Round 4

* Highlights competitors with a Points Penalty.

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
83 Koda Singh 2662 2751 2633 2975 1275 12296
82 Austin SonnyMcpherson 2633 2790 2847 2504 1179 11953
31 Hunter Karamoskos 2207 1647 2176 1724 932 8686
35 Hunter Pearce 2975 2620 2353 0 0 7948
96 Koa Patten 0 1666 0 2544 1090 5300
58 Jay Kostecki 0 2462 2790 0 0 5252
17 Kurtis Polkinghorne 0 1996 0 2187 862 5045
66 Xavier Mifsud 2158 1947 0 0 0 4105
9 Oliver Williamson 0 0 0 1940 1008 2948
38 Mason Karamoskos 2176 0 0 0 0 2176
5 Addyson Arnett 0 2106 0 0 0 2106

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
13 Jensen TylerMarold 2524 2847 2975 2879 1275 12500
19 Corey Carson 2975 2562 2251 2847 1090 11725
48 Joel Lammers 2106 2176 1992 2098 1179 9551
27 Basilo MICALE 2662 2243 2524 0 0 7429
67 Liam CARR 2386 2191 2176 0 0 6753
25 William Creed 1340 1361 1317 1729 797 6544
24 Riley Harrison 1918 1698 2662 0 0 6278
37 Travis Dhu 1746 1472 1780 0 0 4998
8 Boston Gillanders 1721 0 0 1794 1008 4523
26 Oscar Singh 1147 1575 1704 0 0 4426
36 Aiden Grima 1179 1217 1746 0 0 4142
38 Mason Karamoskos 0 1117 498 1659 862 4136
44 Jack Bartlett 1947 1781 0 0 0 3728
73 James Grima 1171 1347 583 0 0 3101
16 Aston Walker 0 1449 1647 0 0 3096
14 Brodie Tropeano 0 0 0 1474 932 2406
6 Blake Purvis 0 2353 0 0 0 2353
47 Eli Patten 0 0 0 2098 0 2098
78 Tait Owens 1240 0 0 0 0 1240
94 Zac Brown 1192 0 0 0 0 1192
10 Luca Wasley 1090 0 0 0 0 1090


Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
9 James Anagnostiadis 1787 2790 2191 2504 1090 10362
38 Toby Spinks 2252 2386 1704 2012 862 9216
77 Kamal Mrad 1708 2425 1317 2633 932 9015
91 Logan Eveleigh 1238 2252 1449 2975 1008 8922
73 Kobe McInerney 2254 1290 1413 2072 539 7568
68 Max Walton 2975 2070 2259 0 0 7304
12 Ayrton Dalmaso 2082 1302 966 2041 682 7073
24 Armand Hamilton 1603* 0 2879 1579 1179 6240
20 Isaac Demellweek 1059 1527 1112 1444 797 5939
8 Jett Kocoski 2000 1975 1647 0 0 5622
93 Jack Webster 0 0 1874 2435 1275 5584
97 Matthew Hansford-Taylor 1721 1603 0 1408 630 5362
47 Joshua Hart 913 1579 807 1217 583 5099
25 Kayden Thompson 2037 1203 1090 0 0 4330
16 Jett Kubelka 686 1370 1630 0 0 3686
14 Jaxon Barrington 617 925 673 539 737 3491
18 Cohen Day 1177 0 0 1493 498 3168
11 Ruben Dan 1287 1781 0 0 0 3068
90 Ryan MacMillan 0 0 2580 0 0 2580
5 Seth Brown 987 0 1238 0 0 2225
0 Oliver Wickham 0 1836 0 0 0 1836
4 Edith Mclandsborough 531 913 225 0 0 1669
42 Louis Brown 547 0 1106 0 0 1653
31 Jenson Burns 1581 0 0 0 0 1581
33 William Gallagher 0 0 1485 0 0 1485
71 Jett Adamson 0 0 1244 0 0 1244
15 Brodie JackThomson 1163 0 0 0 0 1163
39 Jack Szewczuk 0 0 1090 0 0 1090
71 Kurtis Jackson 766 0 0 0 0 766
6 Brodie Norris 0 0 0 682 0 682
23 Jaxson Burns 673 0 0 0 0 673
78 Thomas GeofferyHunter 0 0 620 0 0 620
45 Addison Radburn 543 0 0 0 0 543
87 Max Gommers 489 0 0 0 0 489
19 Taylan JamesDay 443 0 0 0 0 443
69 Jake Rutkowski 0 0 0 0 0 0

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
97 Harrison Hoey 1926 2729 2975 2879 1275 11784
43 Costa Toparis 2975 0 2423 2847 1179 9424
10 Gianmarco Pradel 2155 0 2662 1916 862 7595
69 James Taylor-Adams 735 1746 1733 2252 1008 7474
44 Tyler Howard 2386 2879 1993 0 0 7258
7 Tyron Wiseman 1786 1827 0 2435 1090 7138
98 Will Jones 679 1238 825 2084 737 5563
16 Hamish Fitzsimmons 1844 2662 932 0 0 5438
23 Lewis England 0 1144 1205 1947 932 5228
25 Elly Morrow 1926 2277 737 0 0 4940
11 Zara Horn 543 955 763 1801 797 4859
6 Haris Sengul 1689 1402 1082 0 0 4173
31 Thomas Gallagher 0 1947 1861 0 0 3808
15 Jackson Souslin-Harlow 1652 1992 0 0 0 3644
14 Aiva Anagnostiadis 487 1340 1293 0 0 3120
48 Tayla Harnas 1654 1449 0 0 0 3103
76 Jessica Bollard 501 0 0 1592 682 2775
20 Oliver Mclandsborough 0 1519 1245 0 0 2764
78 Matthew Parker 1144 0 1460 0 0 2604
77 Rohan Gresham 1235 0 1163 0 0 2398
75 Alexander Hadden 0 0 2353 0 0 2353
72 Christian Oom 105 460 893 862 0 2320
8 Zac Heard 1781 0 0 0 0 1781
2 Henry Mclandsborough 625 1141 0 0 0 1766
78 Matthew Parker 0 0 1460 0 0 1460
51 Ryan Hughes 0 0 1112 0 0 1112
12 Christian Estasy 1083 0 0 0 0 1083
26 Beau Cubis 0 0 941 0 0 941
27 James Swarbrick 920 0 0 0 0 920
24 Mark Flood 904 0 0 0 0 904
90 Zane Morse 878 0 0 0 0 878
76 Ben Jurczak 0 0 862 0 0 862
95 Kyle Morse 817 0 0 0 0 817
9 Brent Mcintosh 816 0 0 0 0 816
64 Elliott Cleary 737 0 0 0 0 737
67 Sasha Stevanovic 662 0 0 0 0 662
9 Jamie Gillan 0 0 630 0 0 630
3 Ayden Strong 605 0 0 0 0 605
5 Patrick Heuzenroeder 405 0 0 0 0 405
75 James Lowry 383 0 0 0 0 383
53 Mathew Algie 225 0 0 0 0 225
51 Martin Wasley 152 0 0 0 0 152
29 Beck Connell 95 0 0 0 0 95

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
2 Regan Payne 2620 2790 2975 2975 1275 12635
22 Zane Morrison 1926 2106 2751 2435 1179 10397
53 Lachlan Bourke 1191 1996 2012 2462 1008 8669
12 Matthew Lopino 2751 2847 2334 0 0 7932
33 Matthew Greenbury 2251 0 2386 0 0 4637
10 Paul Rodgers 1916 0 2353 0 0 4269
43 Chris Board 0 0 0 2751 1090 3841
68 Harrison Fox 0 1721 1781 0 0 3502
9 Massimo Sofi 1381 1592 0 0 0 2973
4 Chris Bregonje 2708 0 0 0 0 2708
35 Jason Pringle 0 1524* 0 0 0 1524
90 Daniel Richert 0 2251 0 0 0 2251
31 Brock Stinson 2240 0 0 0 0 2240
37 Dylan Collett 0 2158 0 0 0 2158
4 Rudy Farkas 0 0 1801 0 0 1801
82 Simon Davison 1801 0 0 0 0 1801
23 Hayden Cox 1772 0 0 0 0 1772
7 Lane Moore 925 0 630 0 0 1555
19 Damien Bugler 0 0 1524 0 0 1524
14 WAGNER CARDOSO 0 0 1493 0 0 1493
26 George Evgeniadis 0 1472 0 0 0 1472
35 Gaven Whitmore 1349 0 0 0 0 1349
99 Jay Waugh 1171 0 0 0 0 1171
3 Joe Townson 1163 0 0 0 0 1163
18 Jarad Neinert 1117 0 0 0 0 1117
15 James Ordish 0 0 539 0 0 539
72 Matthew Wilson 425 0 0 0 0 425

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
71 Jonathon Marcusson 2879 2544 2662 2847 1275 12207
30 Jackson Rooney 0 2879 2975 2879 1179 9912
98 Alex Venables 2662 2176 1008 2544 1090 9480
32 Josh Bethune 1275* 2847 1633* 2353 0 8108
17 Brodie Thomson 0 2207 0 0 0 2207
3 Rhys Duncan 0 1008 0 0 0 1008

Number Name Round 1  Round 2 Round 3 Round 4 Enduro Total
6 Troy Bretherton 2879 2662 2975 2708 1275 12499
39 Scott Howard 2580 2620 2633 2434 1179 11446
47 Scott Cleveland 2176 2012 2176 1275 1090 8729
2 Terry Hanly 2435 2462 2353 1090 0 8340
22 Danny Wright 0 2879 2662 1179 0 6720
32 Trevor Whitby 0 1801 2012 2386 0 6199
5 Nathan Taylor 2729 1781 0 0 0 4510
98 Josh Willett 0 2176 0 0 0 2176
3 Angus Mathers 0 0 1861 0 0 1861
86 Daniel Samuelson 0 0 1721 0 0 1721